STANDARD SURVEY FILES AND DOCUMENTS
The following files were developed for use by TDOT surveyors with Geopak and MicroStation V8i (SELECTseries 2) software. Others may download and use at their own risk. No warranty is given.
NOTE: All Microsoft Office documents are Office 2010 unless otherwise stated.
If you have any suggestions for modifications, please inform the Regional Survey Engineer closest to you or the Survey Coordinator.
IF YOU WOULD LIKE TO BE NOTIFIED OF UPDATES TO THIS WEB PAGE AND ARE PRESENTLY NOT, PLEASE E-MAIL SHAUN ARMSTRONG REQUESTING THIS, AND YOU WILL BE INCLUDED IN THE UPDATE LIST.
| Filename | Description | File Size | Date |
| GPS2007.EXE | An Access 2007 database Containing all GPS control point information. NOTE: FOR USE WITH ACCESS 2007 | 14179 Kbytes | 12/08/10 |
| English Survey & Design Manday Form version 2.24.xltm | Survey & Design combined Excel spreadsheet for manday estimates for contracted engineering services (Version 2.24). This Form will be effective from January 3, 2013 until otherwise noted. | 197 Kbytes | 1/03/13 |
| CADDV8.pdf | Acrobat pdf document containing documentation for T.D.O.T. Roadway Design Division CADD standards. | 2578 Kbytes | 2/21/13 |
| TDOT Geopak Survey Training Manual.pdf | Acrobat pdf document containing the T.D.O.T.
Roadway Design Division GEOPAK Survey Training Manual. Class Files.exe (2944 Kbytes) |
19814 Kbytes | 5/12/10 |
| GEOPAKSTANDARDS.EXE | Includes D&C manager DDB file, labeler style files, DTM display preference file, superelevation control files, spiral curve design tables, vertical curve K value table and sheet layout DAT files. | 585 Kbytes | 2/25/13 |
| TDOTSMDFEATURES.EXE | Includes feature table SMD file, SMD feature codes document. | 354 Kbytes | 11/05/12 |
| SEED.EXE | TDOT MicroStation Seed Files | 1620 Kbytes | 2/22/13 |
| ENGCELL.EXE | English cell files. | 3557 Kbytes | 2/25/13 |
| SYMB.EXE | Font and custom line style resource files. | 1011 Kbytes | 2/13/13 |
| SDOCS.EXE | A collection of Office 2010 documents used for correspondence with TDOT. Weekly Progress Report, Property Owner Contact Form, Survey Check Lists. | 2080 Kbytes | 2/15/13 |
| 3PC.EXE | 3PC (three port criteria) files for use with the D&C manager DDB file. | 192 Kbytes | 2/13/13 |
| VBA.EXE | MicroStation visual basic application program files. | 5533 Kbytes | 2/25/13 |
| ROWAcqTable.exe | Blank Excel Spreadsheet for creating R.O.W. Acquisition Tables | 203 Kbytes | 11/06/12 |
Questions or comments regarding use of these files should be directed to:
Shaun Armstrong |
Suite 1300, James K Polk Bldg |
Nashville, TN 37243-1402 |
ph: 615-741-6339 fax: 615-532-2799 |