Skip to Content

Tennessee Department of Transportation
Work Program Comparison

CODE DESCRIPTION FY 2012 FY 2013 FY 2014
401 D.O.T Headquarters $13,849,600 $15,692,200 $16,312,500
401 Insurance Premiums $8,400,000 $50,382,200 $8,400,000
402 Bureau of Administration $40,448,500 $8,400,000 $46,953,700
403 Bureau of Engineering $16,657,000 $46,620,700 $20,200,300
404 Bureau of Operations $76,063,000
405 Bureau of Environment & Planning $6,237,000 $22,996,300 $8,752,300
412 Field Engineering $41,299,600 $7,259,500 $7,163,300
SUBTOTAL $126,891,700 $151,350,900 $183,845,100
       
430 Equipment Purchases & Operations $29,351,200 $31,075,900
451 Highway Maintenance $299,298,000 $299,308,000 $303,359,000
453 Highway Betterments $9,100,000 $3,900,000 $900,000
455 State Aid $40,036,000 $44,036,000 $40,036,000
470 State Industrial Access $18,380,000 $9,180,000 $18,380,000
478 Local Interstate Connectors $6,000,000 $6,000,000 $1,000,000
481 Capital Improvements $6,337,000 $14,530,000 $11,165,000
SUBTOTAL $79,853,000 $77,646,000 $71,481,000
       
416 Mass Transit $143,401,000 $107,304,000 $149,930,900
440 Planning and Research $20,246,000 $20,246,000 $22,171,000
472 Interstate $178,900,000 $177,400,000 $174,100,000
475 Forest $900,000 $900,000 $900,000
480 Highway Construction $707,454,100 $723,056,100 $831,104,200
488 Bridge $160,300,000 $72,200,000
494 Air, Water, and Rail $70,000,000 $77,000,000 $81,000,000
SUBTOTAL $1,281,201,100 $1,178,106,100 $1,259,206,100
       
TOTAL D.O.T. $1,816,595,000 $1,737,486,900 $1,817,891,200
       
FUNDING:
Highway User Taxes $631,000,000 $640,800,000 $626,300,000
Miscellaneous Deptartmental Revenues $21,800,000 $22,500,000 $22,500,000
Fund Balance & Reserves $8,000,000 $16,000,000 $20,000,000
Bond Authorization  $74,000,000 $74,000,000 $76,000,000
Bond Authorization - Region 2 $0 $6,000,000 $5,000,000
Bridge Bonds $87,500,000 $0 $0
Transportation Equity Fund $52,000,000 $59,000,000 $65,000,000
Federal Funding $904,031,000 $876,972,900 $965,327,200
Other Funding $38,264,000 $42,214,000 $37,764,000
TOTAL REVENUE $1,816,595,000 $1,737,486,900 $1,817,891,200