| Associated City | Ident | Freq | Phone # |
|---|
| Athens | MMI | 125.42 | 423.745.3422 |
| Bolivar | M08 | 121.12 | 901.658.6436 |
| Columbia | MRC | 128.62 | 931.379.0844 |
| Covington | M04 | 118.57 | 901.476.1705 |
| Dayton | 2A0 | 135.07 | 423.775.4695 |
| Dickson | M02 | 123.87 | 615.446.5481 |
| Dyersburg | DYR | 135.62 | 901.287.0300 |
| Elizabethton | 0A9 | 135.67 | 423.543.1801 |
| Fayetteville | FYM | 135.27 | 931.433.5916 |
| Gallatin | M33 | 132.72 | 615.230.8005 |
| Greeneville | GCY | 128.42 | 423.639.5081 |
| Huntingdon | HZD | 133.27 | 901.352.2854 |
| Jacksboro | JAU | 124.97 | 423.566.6474 |
| Knoxville-lsl | DKX | 125.37 | 423.579.6151 |
| Lawrenceburg | 2M2 | 120.17 | 931.766.1585 |
| Lebanon | M54 | 118.32 | 615.444.5778 |
| Lewisburg | LUG | 135.77 | 931.270.1014 |
| Lexington | M52 | 120.52 | 901.968.4505 |
| Livingston | 8A3 | 126.17 | 931.823.3329 |
| McMinnville | RNC | 135.52 | 931.668.7056 |
| Millington | NQA | 118.92 | 901.873.3630 |
| Morristown | MOR | 126.72 | 423.587.5886 |
| Mountain City | 6A4 | 126.22 | 423.727.4365 |
| Murfreesboro | MBT | 133.97 | 615.849.2622 |
| Nashville-Tune | JWN | 127.07 | 615.350.6222 |
| Oneida | SCX | 135.02 | 423.569.6651 |
| Paris | PHT | 118.82 | 901.644.0451 |
| Portland | 1M5 | 118.17 | 615.325.4971 |
| Pulaski | GZS | 118.27 | 931.363.6760 |
| Savannah | SNH | 133.92 | 901.925.6080 |
| Selmer | SZY | 118.42 | 901.645.8184 |
| Sevierville | GKT | 126.87 | 423.429.5401 |
| Shelbyville | SYI | 119.27 | 931.685.4723 |
| Somerville | FYE | 119.87 | 901.465.6367 |
| Sparta | SRB | 128.25 | 931.738.3111 |
| Springfield | M91 | 120.67 | 615.384.8206 |
| Tullahoma | THA | 128.32 | 931.454.2052 |
| Union City | UCY | 135.32 | 901.885.9161 |
| Winchester | BGF | 121.67 | 931.967.8445 |
| ASOS PHONE NUMBERS | |||||
|---|---|---|---|---|---|
| Chattanooga | CHA | 423.499.5973 | Knoxville | TYS | 423.981.4053 |
| Clarksville | CKV | 931.431.3063 | Memphis | MEM | 901.332.3679 |
| Crossville | CSV | 931.456.4406 | Nashville | BNA | 615.360.6133 |
| Jackson | MKL | 901.424.0692 | Tri-Cities | TRI | 423.279.0363 |
| FSS Discrete Frequencies/Transmit & Receive On: | |||||
|---|---|---|---|---|---|
| Chattanooga Area | 123.65 | Crossville Area | 122.5 | Dyersburg Area | 122.45 |
| Jackson Area | 122.65 | Knoxville Area | 122.3 | Memphis Area | 123.65 |
| Nashville Area | 122.55 | Tri Cities Area (c) | 122.2 | (c)=Common Freq. | |
ii